Accra - Driver Shaft - Gen2 Tour Z SIX
Guarantee safe & secure checkout
Accra Gen2 TZ6
The TZ6 series shaft will be available in 4 different weights (45, 55, 65, & 75) and a matching hybrid shafts (85H) with multiple flex options.
This is a unique design that will appeal to the average golfer in the M3 and M4 flexes as a mid/high launching driver shaft that will control spin and add power with an active tip section.
Where this shaft really shines is as a mid/high launching shaft in M4 and M5 flexes for the accomplished golfer. This is a spin killing machine that features 2.0 torque combined with the explosive tip section. New high modulus composite materials enable ACCRA to maintain “feel” while introducing extremely low torque. Stability is achieved in the combination of ACCRA’s proprietary design in the butt section for unparalleled strength without effecting “feel” and the addition of a new material technology in the tip section creating an unequaled torsional strength along with a faster recovery speed than any shaft ACCRA has ever produced.
MODEL | TYPE | FLEX | MASS | BALANCE PT. | S3 LAUNCH | BUTT EI | MID EI | TIP EI | S3 CPM | TORQUE | LENGTH | BUTT OD | TIP OD | PARALLEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZ6 45 | Driver | M3 | 50 | 23.0 | 11.7 | 75 | 44 | 18 | 258 | 4.0 | 46 | .615 | .335 | 4 |
TZ6 45 | Driver | M4 | 52 | 23.0 | 11.7 | 84 | 45 | 20 | 269 | 3.9 | 46 | .615 | .335 | 4 |
TZ6 55 | Driver | M3 | 62 | 23.0 | 11.6 | 75 | 44 | 20 | 258 | 2.7 | 46 | .615 | .335 | 4 |
TZ6 55 | Driver | M4 | 62 | 23.0 | 11.6 | 84 | 45 | 21 | 269 | 2.7 | 46 | .615 | .335 | 4 |
TZ6 55 | Driver | M5 | 62 | 23.0 | 11.6 | 95 | 48 | 22 | 280 | 2.6 | 46 | .615 | .335 | 4 |
TZ6 65 | Driver | M3 | 66 | 24.0 | 11.6 | 75 | 44 | 20 | 258 | 2.6 | 46 | .615 | .335 | 4 |
TZ6 65 | Driver | M4 | 69 | 23.5 | 11.6 | 84 | 45 | 21 | 269 | 2.4 | 46 | .615 | .335 | 4 |
TZ6 65 | Driver | M5 | 72 | 23.5 | 11.6 | 95 | 48 | 23 | 280 | 2.4 | 46 | .615 | .335 | 4 |
TZ6 75 | Driver | M4 | 80 | 23.5 | 11.6 | 84 | 45 | 21 | 269 | 2.1 | 46 | .615 | .335 | 4 |
TZ6 75 | Driver | M5 | 80 | 23.5 | 11.6 | 95 | 48 | 23 | 280 | 2.1 | 46 | .615 | .335 | 4 |
TZ6 85 | Driver | M5 | 90 | 24.0 | 11.0 | 94 | 51 | 28 | 280 | 2.1 | 46 | .615 | .335 | 4 |
TZ6 85H | Hybrid | M3 | 85 | 20.5 | 12.2 | 67 | 38 | 21 | 265 | 2.5 | 42 | .610 | .370 | 4 |
TZ6 85H | Hybrid | M4 | 86 | 21.0 | 12.2 | 74 | 44 | 24 | 280 | 2.5 | 42 | .610 | .370 | 4 |
TZ6 85H | Hybrid | M5 | 88 | 21.0 | 12.2 | 87 | 49 | 29 | 295 | 2.5 | 42 | .610 | .370 | 4 |
TZ6 95DI | Utility/Driving Iron | M4 | 95 | 21.5 | 13.4 | 100 | 30 | 18 | 255 | 2.2 | 41 | .610 | .370 | 4 |
TZ6 95DI | Utility/Driving Iron | M5 | 95 | 21.5 | 13.4 | 100 | 37 | 20 | 270 | 2.2 | 41 | .610 | .370 | 4 |
You will be able to "Track your order" via our website, or simply click 'View your order' in the email once the tracking information is updated by the courier provider. Alternatively, you may wish to track your order via this tracking system directly (click here)
*If you are unable to track your order here, please email your tracking number to us at sales@vingolf.com. We'll try our best to assist you within 5 working days. Thank you for your kind understanding.
SHIPPING WITHIN MALAYSIA (DOMESTIC FULFILLMENT)
• Shipping fees is FREE for minium order RM 200 (for limited promo time) within West Malaysia.
• Estimated delivery time to West & East Malaysia is 2 - 30 working days.
• You will receive your tracking number via email once your parcel has been shipped out.
• Expect delays during festive periods and sales promotion period.
• We do not accept any order cancellations upon dispatch of your order.
INTERNATIONAL SHIPPING
• We ship worldwide via DHL International Priority and TNT(Fedex) .
• Expedited International shipping will take 3-7 working days.
• We provide Worldwide Shipping. All rates will be auto calculated at checkout page.
• You will receive your tracking number via email once your parcel been shipped out.
• We do not accept order cancellations upon dispatch of your order.
CUSTOMS & IMPORT DUTIES
• Any customs or import duties are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel
• Unfortunately, we have no control over these charges, and cannot tell you what the cost would be, as customs policies and import duties vary widely from country to country.